|
|
| Disable cheat mode | cheater 0
|
| Toggle fast research | mybrainisfaster <0 or 1>
|
| Set unit limit to indicated number | limit_up <number>
|
| Increase credits to indicated number | moneyfornothing <number>
|
| Place mines | hotground
|
| Lose Scenario | byebye
|
| Meteor storm | shower
|
| Toggle full map | beautifulmoon <0 or 1>
|
| Free research | sciencefornothing
|
| Everything researched | nobelprize
|
| Disable fog of war | moonlight
|
| Enable fog of war | hide
|
| Display all opponents on screen | hereyouare!
|
| Destroy selected opponent building | smash
|
| Destroy your own selected building | gohome!
|
| Destroy all visible opponents | judgementday
|
| Damage all visible opponents | tromaville
|
| Plant mines in ground within line of sight |
hotground |
| Shield, health, and ammo for all units |
idkfa |
Free unit with all desired weapons1
| newone <x coord>, y coord> <chassis code> <number> <weapon code>
|
Faster researches, depending on number of research buildings
| ultrascience |
| Upside down screen | i_wanna_cheat
|
| Display console status | console.help
|
| Display technical game information | display.show 1
|
Load indicated .BMP file into the map editor
| editor.loadbmp <filename>
|
| Exit game | quit |
|
|
| ED Chassis |
|
| Gruz | edubu1
|
| Fake TT | edufake1
|
| Fake ZT | edufake2
|
| Fake HT | edufake3
|
| TT 100 Pamir | edust1
|
| TT 110 Pamir | edust2
|
| TT 120 Pamir | edust3
|
| ZT 200 Minelayer | edumi1
|
| ZT 210 Minelayer | edumi2
|
| ZK Taiga | eduoh1
|
| ZT 100 Siberia | edumt1
|
| ZT 101 Siberia | edumt2
|
| ZT 102 Siberia | edumt3
|
| NEO | eduspy1
|
| TK 100 Caspian | edumw1
|
| TK 110 Caspian | edumw2
|
| TK 111 Caspian | edumw3
|
| TL 70 Volga | eduhw1
|
| TL 80 Volga | eduhw2
|
| HT 400 Kruszchev | eduht1
|
| HT 500 Kruszchev | eduht2
|
| HT 600 Kruszchev | eduht3
|
| HT 800 Ural | edubt1
|
| HT 900 Ural | edubt2
|
| ESS 30 Irkutsk | eduss1
|
| ESS 40 Irkutsk | eduss2
|
| ESS 50 Irkutsk | eduss3
|
| ESS 200 Leviathan | edubs1
|
| ESS 300 Leviathan | edubs2
|
| MI 106 Cossack | edua11
|
| MI 107 Cossack | edua12
|
| MI 140 Grozny | edua21
|
| MI 150 Grozny | edua22
|
| MI 200 Han | edua31
|
| MI 210 Han | edua32
|
| MI 300 Thor | edua41
|
| MI 310 Thor | edua42
|
| MI 27 Boyar | eduas1
|
| Truck | edumm11
|
| Truck | edumm21
|
| Heavy Tank | edumm31
|
| Tank | edumm41
|
| Unit Transporter | eduut
|
| STEALTH | edustealth
|
| Ruslan | eduspecial
|
| Kiev | edusm1
|
| Kiev II | edusm2
|
| CTF Flag | eductf
|
| | |
| ED Weapons |
|
| 150 mm Cannon (for EDUMM21) ? | edwmm21
|
| 105 mm Cannon (for EDUMM31) | edwmm31
|
| 105 mm Cannon (for EDUMM41) | edwmm41
|
| 105 mm Cannon (for EDUMM41) | edwmm42
|
| 20 mm Chaingun | edwch1
|
| 20 mm Double Chaingun | edwch2
|
| 105 mm Cannon | edwca1
|
| 105 mm Double Cannon | edwca2
|
| Rocket Launcher (for Pamir) | edwsr1ab
|
| Double Rocket Launcher | edwsr2ab
|
| Rocket Launcher | edwsr1
|
| Rocket Launcher upg.1 | edwsr2
|
| Rocket Launcher upg.2 | edwsr3
|
| Laser Cannon | edwsl1
|
| Laser Cannon upg.1 | edwsl2
|
| Laser Cannon upg.2 | edwsl3
|
| Ion Cannon | edwsi1
|
| Ion Cannon upg.1 | edwsi2
|
| 120 mm Cannon | edwhc1
|
| 120 mm Double Cannon | edwhc2
|
| Heavy Rocket Launcher | edwmr1
|
| Heavy Rocket Launcher upg.1 | edwmr2
|
| Heavy Rocket Launcher upg.2 | edwmr3
|
| 120 mm Artillery | edwhcship1
|
| 120 mm Double Artillery | edwhcship2
|
| Long Range Rocket Launcher | edwmrship1
|
| Long Range Rocket Launcher upg.1 | edwmrship2
|
| Long Range Rocket Launcher upg.2 | edwmrship3
|
| Ballistic Rocket Launcher | edwhr1
|
| Heavy Laser Cannon | edwhl1
|
| Heavy Laser Cannon upg.1 | edwhl2
|
| Heavy Laser Cannon upg.2 | edwhl3
|
| Ion Cannon (heavy tank) | edwhi1
|
| Ion Cannon upg. (heavy tank) | edwhi2
|
| 20 mm Chaingun (air unit) | edwac1
|
| 20 mm Double Chaingun (air unit) | edwac2
|
| Rocket Launcher upg.1 (air unit) | edwar1
|
| Rocket Launcher upg.2 (air unit) | edwar2
|
| Heavy Rocket Launcher (air unit) | edwamr1
|
| Heavy Rocket Launcher upg.1 (air unit) |
edwamr2 |
| Bomb Bay (3 bombs) | edwab1
|
| Bomb Bay (5 bombs) | edwab2
|
| AA Gun | edcaa1
|
| AAR | edwspecial
|
| Antirocket | edwan1
|
| AA Gun | edwaa1
|
| Earthquake gen. | edweq1
|
| Earthquake gen.upg.1 | edweq2
|
| Nuclear warheads | edwshr1
|
| Nuclear warheads upg.1 | edwshr2
|
| Artillery (building) | edcart
|
| Artillery (ship) | edwart
|
| | |
| ED Special Equipment |
|
| Carrier | edsca1
|
| Container Hook | edsaca1
|
| Noise Generator | edscreamer1
|
| Noise Generator upg.1 | edscreamer2
|
| Noise Generator upg.2 | edscreamer3
|
| Repairer | edrepair1
|
| Repairer upg.1 | edrepair2
|
| Repairer upg.2 | edrepair3
|
| Banner | edbanner
|
| Transport hook | edsut
|
| Buildings capturer | edsbc1
|
| | |
| UCS Chassis |
|
| Mammoth | ucsubu1
|
| Minelayer | ucsumi1
|
| Minelayer II | ucsumi2
|
| Tiger | ucsusl1
|
| Tiger II | ucsusl2
|
| Tiger III | ucsusl3
|
| Spider | ucsuml1
|
| Spider II | ucsuml2
|
| Spider III | ucsuml3
|
| Panther | ucsuhl1
|
| Panther II | ucsuhl2
|
| Panther III | ucsuhl3
|
| Jaguar | ucsubl1
|
| Jaguar II | ucsubl2
|
| Grizzly | ucsu4l1
|
| Grizzly II | ucsu4l2
|
| Grizzly III | ucsu4l3
|
| Shark | ucsuss1
|
| Shark II | ucsuss2
|
| Shark III | ucsuss3
|
| Hydra | ucsubs1
|
| Hydra II | ucsubs2
|
| Hydra III | ucsubs3
|
| Gargoyle | ucsua11
|
| Gargoyle II | ucsua12
|
| Gargoyle III | ucsua13
|
| Bat | ucsua21
|
| Bat II | ucsua22
|
| Dragon | ucsua31
|
| Dragon II | ucsua32
|
| Condor | ucsuas1
|
| Harvester | ucsuoh1
|
| Harvester II | ucsuoh2
|
| Harvester III | ucsuoh3
|
| Harvester IV | ucsuah1
|
| Harvester V | ucsuah2
|
| Harvester VI | ucsuah3
|
| Cargo Salamander | ucsucs
|
| Unit Transporter | ucsuut
|
| Orca | ucsusm1
|
| Orca II | ucsusm2
|
| CTF Flag | ucsuctf
|
| | |
| UCS Weapons |
|
| 20 mm Chaingun (Tiger) | ucswtch1
|
| 20 mm Chaingun upg.1 (Tiger) | ucswtch2
|
| Plasma Cannon (Tiger) | ucswtsp1
|
| Plasma Cannon upg.1 (Tiger) | ucswtsp2
|
| Rocket Launcher (Tiger) | ucswtsr1
|
| Rocket Launcher upg.1 (Tiger) | ucswtsr2
|
| Rocket Launcher upg.2 (Tiger) | ucswtsr3
|
| Heavy Rocket Launcher (Panter/Jaguar) | ucswbmr1
|
Heavy Rocket Launcher upg.1 (Panther/Jaguar)
| ucswbmr2 |
Heavy Rocket Launcher upg.2 (Panther/Jaguar)
| ucswbmr3 |
| Rocket Launcher (Panther/Jaguar) | ucswbsr1
|
| Rocket Launcher upg.1 (Panther/Jaguar) |
ucswbsr2 |
| Rocket Launcher upg.2 (Panther/Jaguar) |
ucswbsr3 |
| Heavy Plasma Cannon | ucswbhp1
|
| Heavy Plasma Cannon upg.1 | ucswbhp2
|
| Heavy Plasma Cannon upg.2 | ucswbhp3
|
| 20 mm chaingun (Spider) | ucswsch1
|
| 20 mm chaingun (Spider) | ucswsch2
|
| Grenade Launcher (Tiger) | ucswtsg1
|
| Grenade Launcher (Tiger) | ucswtsg2
|
| Grenade Launcher (Panther/Jaguar) | ucswbhg1
|
| Grenade Launcher (Panther/Jaguar) | ucswbhg2
|
| Plasma Cannon (Spider) | ucswssp1
|
| Plasma Cannon (Spider) | ucswssp2
|
| Rocket Launcher (Spider) | ucswssr1
|
| Rocket Launcher (Spider) | ucswssr2
|
| Rocket Launcher (Spider) | ucswssr3
|
| Heavy Rocket Launcher (Spider/Jaguar) | ucswsmr1
|
| Heavy Rocket Launcher (Spider/Jaguar) | ucswsmr2
|
| Rocket Launcher (Grizzly/Hydra) | ucswdsr1
|
| Rocket Launcher (Grizzly/Hydra) | ucswdsr2
|
| Rocket Launcher (Grizzly/Hydra) | ucswdsr3
|
| Heavy Rocket Launcher (Grizzly/Hydra) | ucswdmr1
|
| Heavy Rocket Launcher (Grizzly/Hydra) | ucswdmr2
|
| Heavy Plasma Cannon (Grizzly/Hydra) | ucswdhp1
|
| Heavy Plasma Cannon (Grizzly/Hydra) | ucswdhp2
|
| 20 mm Chaingun (Gargoyle) | ucswach1
|
| 20 mm Double Chaingun (Gargoyle) | ucswach2
|
| Rocket Launcher (Gargoyle) | ucswasr1
|
| Rocket Launcher upg.1 (Gargoyle) | ucswasr2
|
| Heavy Rocket Launcher (Bat/Dragon) | ucswamr1
|
| Heavy Rocket Launcher upg.1 (Bat/Dragon) |
ucswamr2 |
| Bomb Bay (Bat/Dragon) | ucswapb1
|
| Bomb Bay upg.1 (Bat/Dragon) | ucswapb2
|
| Cannon 105mm | ucswtsc1
|
| Double Cannon 105mm | ucswtsc2
|
| Double Cannon 120mm | ucswbhc1
|
| Quad Cannon 120mm | ucswbhc2
|
| AA PlasmaGun | ucscaa1
|
| AA PlasmaGun II | ucscaa2
|
| Gargoil Plasma Cannon | ucswap1
|
| Gargoil Plasma Cannon m2 | ucswap2
|
| Antirocket | ucswan1
|
| Earthquake gen. | ucsweq1
|
| Earthquake gen.upg.1 | ucsweq2
|
| Plasma warheads | ucswshr1
|
| Plasma warheads upg.1 | ucswshr2
|
| Artillery | ucscart
|
| | |
| UCS Special Equipment |
|
| Shadow Generator | ucswsh1
|
| Shadow Generator | ucswsh2
|
| Shadow Generator | ucswsh3
|
| Radar | ucsradar1
|
| Repairer | ucsrepair1
|
| Repairer upg.1 | ucsrepair2
|
| Banner | ucsbanner
|
| Transport hook | ucssut
|
| Buildings capturer | ucssbc1
|
| | |
| LC Chassis |
|
| Lunar m1 | lculu1
|
| Lunar m2 | lculu2
|
| Lunar m3 | lculu3
|
| Moon m1 | lcumo1
|
| Moon m2 | lcumo2
|
| Moon m3 | lcumo3
|
| Crater m1 | lcucr1
|
| Crater m2 | lcucr2
|
| Crater m3 | lcucr3
|
| Crusher m1 | lcucu1
|
| Crusher m2 | lcucu2
|
| Crusher m3 | lcucu3
|
| Crion | lcuht1
|
| Fang | lcuhero
|
| Phobos | lcuob1
|
| Meteor m1 | lcume1
|
| Meteor m2 | lcume2
|
| Meteor m3 | lcume3
|
| Thunderer m1 | lcubo1
|
| Thunderer m2 | lcubo2
|
| Mercury | lcuas1
|
| Alien craft | lcuufo
|
| PROTOTYPE | prototype
|
| Fat Girl c2 | lcufg1
|
| Fat Girl c3 | lcufg2
|
| Fat Girl c4 | lcufg3
|
| Super Fighter | lcusf1
|
| Super Fighter m2 | lcusf2
|
| Unit Transporter | lcuut
|
| Tunnel Digger | lcutd
|
| New Hope | lcunh
|
| CTF Flag | lcuctf
|
| | |
| LC Weapons |
|
| 20 mm Chaingun | lcwch1
|
| 20 mm Double Chaingun | lcwch2
|
| Rocket Launcher | lcwsr1
|
| Rocket Launcher upg.1 | lcwsr2
|
| Rocket Launcher upg.2 | lcwsr3
|
| Electro-Cannon | lcwsl1
|
| Electro-Cannon upg.1 | lcwsl2
|
| Sonic Cannon | lcwss1
|
| Sonic Cannon upg.1 | lcwss2
|
| Heavy Rocket Launcher | lcwmr1
|
| Heavy Rocket Launcher upg.1 | lcwmr2
|
| Heavy Rocket Launcher upg.2 | lcwmr3
|
| Heavy Electro-Cannon | lcwhl1
|
| Heavy Electro-Cannon upg.1 | lcwhl2
|
| Heavy Sonic Cannon | lcwhs1
|
| Heavy Sonic Cannon upg.1 | lcwhs2
|
| Plasma Cannon | lcwhc1
|
| Plasma Beam Projector | lcwhero
|
| Chaingun (air unit) | lcwac1
|
| Chaingun upg.1 (air unit) | lcwac2
|
| Rocket Launcher (air unit) | lcwar1
|
| Rocket Launcher upg.1 (air unit) | lcwar2
|
| Heavy Rocket Launcher (air unit) | lcwamr1
|
| Heavy Rocket Launcher upg.1 (air unit) |
lcwamr2 |
| Heavy Sonic Cannon (air unit) | lcwas1
|
| Heavy Sonic Cannon upg.1 (air unit) | lcwas2
|
| Alien Weapon | lcwufo
|
| AA Rocket Launcher | lccaa1
|
| AA Rocket Launcher | lcwaa1
|
| Antirocket | lcwan1
|
| Plasma Beam | lcwnh
|
| Earthquake gen. | lcweq1
|
| Earthquake gen.upg.1 | lcweq2
|
| Artillery | lccart
|
| |
| | |
| LC Special Equipment |
|
| Detector m1 | lcsob1
|
| Detector m2 | lcsob2
|
| Shield Recharger m2 | lcsshr2
|
| Shield Recharger m3 | lcsshr3
|
| Regenerator m1 | lcsreg1
|
| Regenerator m2 | lcsreg2
|
| Regenerator m3 | lcsreg3
|
| Banner | lcbanner
|
| Transport hook | lcsut
|
| Buildings capturer | lcsbc1
|
| | |
| ED Buildings |
|
| Vehicle Production Center | edbba
|
| Weapons Production Center | edbfa
|
| Power Plant | edbpp
|
| Mine | edbmi
|
| Refinery | edbre
|
| Transport Base | edbtc
|
| Research Center | edbrc
|
| Supply Depot | edbab
|
| Ship Yard | edbwb
|
| Pillbox | edbpb
|
| Small Tower | edbst
|
| Large Tower | edbbt
|
| Missile Control Center | edbbc
|
| Headquarters | edbhq
|
| Silo | edbsi
|
| Radar | edbra
|
| Tunnel entrance | edben1
|
| Tunnel entrance | edben2
|
| Space port | edbss
|
| Landing Zone | edblz
|
| Vehicle Production Center | edbbba
|
| Weapons Production Center | edbbfa
|
| Power Plant | edbbpp
|
| Mine | edbbmi
|
| Refinery | edbbre
|
| Transport Base | edbbtc
|
| Research Center | edbbrc
|
| Supply Depot | edbbab
|
| Ship yard | edbbwb
|
| Pillbox | edbbpb
|
| Small Tower | edbbst
|
| Large Tower | edbbbt
|
| Missile Control Center | edbbbc
|
| Headquarters | edbbhq
|
| Silo | edbbsi
|
| Radar | edbbra
|
| Tunnel entrance (surface) | edbben1
|
| Tunnel entrance (tunnel) | edbben2
|
| Space port | edbbss
|
| Landing Zone | edbblz
|
| Recycler | edbuc
|
| Heavy Tower | edbht
|
| Artillery | edbart
|
| | |
| UCS Buildings |
|
| Vehicle Production Center | ucsbba
|
| Weapons Production Center | ucsbfa
|
| Power Plant | ucsbpp
|
| Nuclear Reactor | ucsbpr
|
| Ore Transport Base | ucsbtb
|
| Energy Transmitter | ucsbet
|
| Refinery | ucsbrf
|
| Research Center | ucsbrc
|
| Aerial Supply Depot | ucsbab
|
| Ship Yard | ucsbwb
|
| Fortress | ucsbfo
|
| Small Tower | ucsbst
|
| Large Tower | ucsbbt
|
| Plasma Control Center | ucsbpb
|
| Plasma Cannon | ucsbpc
|
| Headquarters | ucsbhq
|
| SDI Defense Center | ucsbsd
|
| Shadow Tower | ucsbsh
|
| Teleport | ucsbte
|
| Tunnel Entrance (surface) | ucsben1
|
| Tunnel Entrance (tunnel) | ucsben2
|
| Space Port | ucsbss
|
| Landing Zone | ucsblz
|
| Recycler | ucsbuc
|
| Heavy Tower | ucsbht
|
| Artillery | ucsbart
|
| | |
| LC Buildings |
|
| Main Base | lcbbf
|
| Solar Power Plant | lcbpp
|
| Solar Battery | lcbba
|
| Mine | lcbmr
|
| Ore Transport Refinery | lcbsr
|
| Research Center | lcbrc
|
| Aerial Supply Center | lcbab
|
| Guardian | lcbga
|
| Defender | lcbde
|
| Headquarters | lcbhq
|
| SDI Defense Center | lcbsd
|
| Weather Control Center | lcbwc
|
| Space Port | lcbss
|
| Solar Cell | lcbsb
|
| Landing Zone | lcblz
|
| Laser Wall | wlaser
|
| Plantium Power Plant | lcbpp2
|
| Control Center | lcbcc
|
| Recycler | lcbuc
|
| NEST | lcbne
|
| Artillery | lcbart
|
| Tunnel entrance (surface) | lcben1
|
| Tunnel entrance (tunnel) | lcben2
|